Pants, Trousers & Jeans Size Guide
SIZE CHART
PANTS ยท TROUSERS ยท JEANS
All Measurements in CM
| Size | Age | Height | Waist | Hip | Length |
|---|---|---|---|---|---|
| 6-12M | 6-12 Months | 68-74 | 46-48 | 57-59 | 42-44 |
| 12-24M | 12-24 Months | 80-86 | 48-50 | 61-63 | 47-49 |
| 24-36M | 24-36 Months | 92-98 | 50-52 | 65-67 | 52-54 |
| 3-4Y | 3-4 Years | 104 | 52-54 | 67-69 | 55-57 |
| 5-6Y | 5-6 Years | 116 | 54-56 | 71-73 | 65-67 |
| 7-8Y | 7-8 Years | 128 | 56-58 | 76-78 | 71-73 |
| 9-10Y | 9-10 Years | 140 | 58-60 | 80-82 | 76-78 |
| 11-12Y | 11-12 Years | 152 | 60-62 | 84-86 | 83-85 |
| 13-14Y | 13-14 Years | 164 | 62-64 | 88-90 | 87-89 |
| 15-16Y | 15-16 Years | 176 | 64-66 | 93-95 | 93-95 |
How to Measure
- Height โ Head to floor, no shoes
- Waist โ Around natural waistline
- Hip โ Around fullest part of hips
- Length โ Waist to ankle
If your child is between sizes, we recommend choosing the larger size for comfort.