Shorts Size Guide
SIZE CHART
SHORTS
All Measurements in CM
| Size | Age | Height | Waist | Hip | Length |
|---|---|---|---|---|---|
| 6-12M | 6-12 Months | 68-74 | 46-48 | 60-62 | 27-29 |
| 12-24M | 12-24 Months | 80-86 | 48-50 | 64-66 | 31-33 |
| 24-36M | 24-36 Months | 92-98 | 50-52 | 68-70 | 34-36 |
| 3-4Y | 3-4 Years | 104 | 52-54 | 70-72 | 35-37 |
| 5-6Y | 5-6 Years | 116 | 54-56 | 74-76 | 38-40 |
| 7-8Y | 7-8 Years | 128 | 56-58 | 82-84 | 42-44 |
| 9-10Y | 9-10 Years | 140 | 58-60 | 86-88 | 45-46 |
| 11-12Y | 11-12 Years | 152 | 60-62 | 90-92 | 47-49 |
| 13-14Y | 13-14 Years | 164 | 62-64 | 94-96 | 50-51 |
| 15-16Y | 15-16 Years | 176 | 64-66 | 98-100 | 52-54 |
How to Measure
- Height — Head to floor, no shoes
- Waist — Around natural waistline
- Hip — Around fullest part of hips
- Length — Waist to mid-thigh
If your child is between sizes, we recommend choosing the larger size for comfort.